4008云顶集团(中国))有限公司

信息

2018/3/1使用KOD SYBR(R) qPCR Mix 部分发表的文章

部分文献来源 影响因子(2016)
Cell metabolism, 2017, 25(5): 1103-1117. e6 18.16
Nature communications, 2018, 9(1): 499 12.12
Nature communications, 2017, 8: 13946 12.12
The ISME journal, 2015, 9(9): 1954 9.66
PNAS, 2018: 201719921 9.42
Cancer research, 2017: canres. 0720.2017 9.12
Elife, 2015, 4 8.30
Plant Biotechnology, 2016, 33(5): 351-359 7.44
ACS APPL MATER INTER, 2016, 8(13): 8367-8375 7.25
Plant physiology, 2015: pp. 00233.2015 6.46
Cancer letters, 2015, 369(2): 344-353 6.38
Cancer letters, 2016, 376(1): 62-73 6.38
The Plant Journal, 2016, 85(2): 258-268 5.90
Development, 2016: dev. 143354 5.84
The FASEB Journal, 2018: fj. 201700947R 5.50
BBA-MOL BASIS DIS, 2016, 1862(9): 1544-1557 5.48
Journal of neurotrauma, 2017, 34(22): 3183-3191 5.19
Oncotarget, 2017, 8(45): 78642 5.17
Oncotarget, 2016, 7(7): 8223 5.17
Journal of Immunology, 2017, 199(10): 3418-3426 4.86

 

Baidu
sogou